Solar Power System >> Solar Modules >> 
 
 
Model: Solar Modules

Name: Solar Panel Modules

Monocrystalline&Polycrystalline Solar Modules

 

Price Terms FOB, CIF Brand Name Elandpower & OEM
Payment Terms T/T,L/C Certificate TUV

Technical Characteristic For Solar Panel

Specifications of Monocrystalline and Polycrystalline Silicon Solar Modules   Sealed With low Iron Tempered Glass And Anodized Aluminium Alloy Frame

Model number  Max. Power  Unit Size  Unit Weight  Max. Operating Voltage  Max. Operating Current  Open  Short  Maximum Number of Cells
Pm  L x W x H  (Kgs)  Vpm(V)  Ipm(A)  Circuit  Circuit  System Voltage
(Wp)  (mm)  Voltage  Current  (V)
Voc(V)  Isc(A) 
Mini Panel 0.5 100x55x3.2 0.03 4 0.125 5 0.137 36 8
XHH001-12 1 110X80X3.2 0.05 6 0.166 7.2 0.183 36 12
XHH002-12 2 135X135X3.2 0.1 9 0.22 11 0.24 36 18
XHH003-12  3 250x180x25  0.6 18 0.17 21.6 0.19 600 36
XHH005-12  5 340x180x25  0.8 18 0.3 21.6 0.33 600 36
XHH010-12  10 365x280x25  1.6 18 0.58 21.6 0.64 600 36
XHH015-12  15 535x235x25  2 18 0.86 21.6 0.95 600 36
XHH017-12  17 500x270x25  2.5 18 1.01 21.6 1.08 600 36
XHH020-12  20 635x280x25  2.8 18 1.15 21.6 1.27 600 36
XHH025-12  25 650x270x25  3.8 18 1.44 21.6 1.58 600 36
XHH030-12  30 620x400x25  3.8 18 1.72 21.6 1.89 600 36
XHH040-12  40 630x530x25  4.8 18 2.3 21.6 2.53 600 36
XHH050-12  50 1000x440x33 6 18 2.87 21.6 3.16 600 36
XHH055-12  55 1185x525x33 6 18 3.16 21.6 3.48 600 36
XHH075-12  75 1190x530x33 7.5 18 4.31 21.6 4.74 600 36
XHH080-12  80 1190x530x33  7.5 18 4.6 21.6 5 600 36
XHH100-12  100 980x795x33 10.5 18 5.75 21.6 6.33 600 36
XHH120-24 120 1190x800x50 11 36 3.48 43 3.8 600 72
XHH140-24  140 1580x800x50  16 36 4 43 4.35 600 72
XHH150-24  150 1580x800x50  16 36 4.29 43 4.68 600 72
XHH160-24  160 1580x800x50  16 36 4.57 43 4.98 1000 72
XHH165-24  165 1580x800x50  16 36 4.63 43 5.1 1000 72
XHH170-24 170 1580x800x50  16 36 4.72 43 5.1 1000 72
XHH175-24  175 1580x800x50  16 36 5 43 5.39 1000 72
XHH180-24  180 1580x800x50  16 36 5.14 43 5.54 1000 72
XHH200-24 200 1700x920x50 17 36 5.55 43 6.1 1000 72
XHH240-24 240 1950X950X50 20 36 6.66 43 7.32 1000 72
XHH270-24 270 1950X950x50 20.5 36 7.72 43 8.4 1000 72
XHH300-48 300 1600X1600X50 28 72 4.17 86 4.6 1000 144
XHH380-48 380 1600X1600X50 30 72 5.43 86 6 1000 144

 

 

 
   
Product List
  
   Solar Power System
    Small solar home system
    Solar Modules
   Solar Water Heater
    Integrated Water Heater
    Separated Water Heater
    Solar Thermal Collector
    Solar Thermal Tank
   Solar Light
    Solar Street Light
    Solar Garden Light
    Solar Lawn Lamp
    Solar Wall Light
 
 
 
 
Contact Information   |  Press   |  Privacy   |  F.A.Q   |  Site Map   |   © 2009 Elandpower. All rights reserved.